After the 2019 semi final results played out, fans couldn't help but draw comparison to the 2007 World Cup Final, where South Africa defeated England 15-6, all on penalty kicks. After going back and watching this 2007 final on YouTube, we decided to chat a little on the historical significance of this game, how it was played, Jake White assembling the team (he dragged Os du Randt off the farm!) and where some of those players are now .... Enjoy!
Os du Randt and all his farm boy glory!
ENGLAND
FB | 15 | Jason Robinson | 47' | ||
RW | 14 | Paul Sackey | |||
OC | 13 | Mathew Tait | |||
IC | 12 | Mike Catt | 51' | ||
LW | 11 | Mark Cueto | |||
FH | 10 | Jonny Wilkinson | |||
SH | 9 | Andy Gomarsall | |||
N8 | 8 | Nick Easter | 65' | ||
OF | 7 | Lewis Moody | 63' | ||
BF | 6 | Martin Corry | |||
RL | 5 | Ben Kay | |||
LL | 4 | Simon Shaw | |||
TP | 3 | Phil Vickery (c) | 41' | ||
HK | 2 | Mark Regan | 63' | ||
LP | 1 | Andrew Sheridan | |||
Replacements: | |||||
HK | 16 | George Chuter | 63' | ||
PR | 17 | Matt Stevens | 41' | ||
N8 | 18 | Lawrence Dallaglio | 65' | ||
FL | 19 | Joe Worsley | 63' | 71' | |
SH | 20 | Peter Richards | 71' | ||
FH | 21 | Toby Flood | 51' | ||
CE | 22 | Dan Hipkiss | 47' | ||
Coach: | |||||
Brian Ashton |
SOUTH AFRICA
FB | 15 | Percy Montgomery | |||
RW | 14 | JP Pietersen | |||
OC | 13 | Jaque Fourie | |||
IC | 12 | François Steyn | |||
LW | 11 | Bryan Habana | |||
FH | 10 | Butch James | |||
SH | 9 | Fourie du Preez | |||
N8 | 8 | Danie Rossouw | 72' | ||
BF | 7 | Juan Smith | |||
OF | 6 | Schalk Burger | |||
RL | 5 | Victor Matfield | |||
LL | 4 | Bakkies Botha | |||
TP | 3 | CJ van der Linde | |||
HK | 2 | John Smit (c) | 72' to 77' | ||
LP | 1 | Os du Randt | |||
Replacements: | |||||
HK | 16 | Bismarck du Plessis | 72' | 77' | |
PR | 17 | Jannie du Plessis | |||
LK | 18 | Johann Muller | |||
FL | 19 | Wikus van Heerden | 72' | ||
SH | 20 | Ruan Pienaar | |||
FH | 21 | Andre Pretorius | |||
CE | 22 | Wynand Olivier | |||
Coach: | |||||
Jake White |
Man of the Match - Victor Matfield
FINAL SCORE:
SA - 15
ENG - 6
Percy Montgomery's leg (and hair) was on fire that day
Bonus Segment: We asked Barry what Rassie would do after the world cup? After we recorded, it was revealed that he's stepping down as head coach. Who should SA Rugby hire as their next head coach?
No comments:
Post a Comment